所列价格仅适用于标准域名。域名属于“高级”可能有特殊的价格。

批量价格请联系在线客服。

若下方列表中没有找到您想要的后缀,可联系在线客服上架。

中文域名只支持以下后缀:
com, top, cc, shop, site, xyz, tv, org, click, today, live, co, club, biz, me, asia, icu, baby, pw, ink

TLD 注册 续费 转移 接口
.com ¥106/年 ¥116/年 ¥106/年 国外
.net ¥116/年 ¥116/年 ¥114/年 国外
.top ¥40/年 ¥66/年 ¥61/年 国外
.cc ¥57/年 ¥96/年 ¥91/年 国外
.co ¥143/年 ¥266/年 ¥266/年 国外
.vip ¥59/年 ¥66/年 ¥67/年 国外
.xyz ¥46/年 ¥133/年 ¥123/年 国外
.cloud ¥58/年 ¥192/年 ¥192/年 国外
.club ¥59/年 ¥142/年 ¥146/年 国外
.org ¥81/年 ¥106/年 ¥101/年 国外
微信常用后缀
.pics ¥41/年 ¥259/年 ¥229/年 国外
.app ¥93/年 ¥147/年 ¥137/年 国外
.makeup ¥41/年 ¥123/年 ¥122/年 国外
.baby ¥43/年 ¥421/年 ¥414/年 国外
.hair ¥41/年 ¥135/年 ¥129/年 国外
.beauty ¥40/年 ¥129/年 ¥129/年 国外
.motorcycles ¥41/年 ¥123/年 ¥122/年 国外
.boats ¥41/年 ¥135/年 ¥122/年 国外
.rest ¥45/年 ¥245/年 ¥221/年 国外
.christmas ¥41/年 ¥299/年 ¥264/年 国外
.quest ¥41/年 ¥123/年 ¥123/年 国外
.lat ¥41/年 ¥229/年 ¥229/年 国外
.one ¥85/年 ¥215/年 ¥185/年 国外
.forum ¥80/年 ¥289/年 ¥265/年 国外
.gay ¥46/年 ¥251/年 ¥267/年 国外
.email ¥63/年 ¥229/年 ¥229/年 国外
.cam ¥44/年 ¥139/年 ¥137/年 国外
.beer ¥42/年 ¥221/年 ¥229/年 国外
.digital ¥48/年 ¥272/年 ¥272/年 国外
.my ¥48/年 ¥228/年 ¥229/年 国外
.qpon ¥42/年 ¥109/年 ¥107/年 国外
.monster ¥41/年 ¥126/年 ¥123/年 国外
.bond ¥42/年 ¥142/年 ¥122/年 国外
.shop ¥38/年 ¥242/年 ¥266/年 国外
.today ¥39/年 ¥204/年 ¥229/年 国外
.yachts ¥41/年 ¥123/年 ¥123/年 国外
.homes ¥41/年 ¥135/年 ¥135/年 国外
.live ¥49/年 ¥250/年 ¥250/年 国外
.blog ¥164/年 ¥185/年 ¥194/年 国外
.ink ¥44/年 ¥229/年 ¥229/年 国外
.skin ¥41/年 ¥123/年 ¥122/年 国外
.best ¥56/年 ¥188/年 ¥164/年 国外
.im ¥62/年 ¥80/年 ¥80/年 国外
.tv ¥219/年 ¥219/年 ¥221/年 国外
.art ¥50/年 ¥197/年 ¥192/年 国外
.ws ¥74/年 ¥260/年 ¥260/年 国外
.store ¥54/年 ¥337/年 ¥356/年 国外
.life ¥263/年 ¥263/年 ¥263/年 国外
.autos ¥40/年 ¥21/年 ¥129/年 国外
其他后缀
.info ¥55/年 ¥199/年 ¥199/年 国外
.cfd ¥33/年 ¥142/年 ¥122/年 国外
.sbs ¥35/年 ¥146/年 ¥145/年 国外
.biz ¥80/年 ¥163/年 ¥166/年 国外
.ai ¥701/年 ¥747/年 ¥747/年 国外
.space ¥46/年 ¥228/年 ¥229/年 国外
.asia ¥47/年 ¥115/年 ¥115/年 国外
.mom ¥40/年 ¥229/年 ¥229/年 国外
.tattoo ¥44/年 ¥266/年 ¥266/年 国外
.cyou ¥33/年 ¥142/年 ¥142/年 国外
.buzz ¥39/年 ¥229/年 ¥229/年 国外
.fun ¥44/年 ¥250/年 ¥266/年 国外
.link ¥48/年 ¥89/年 ¥85/年 国外
.lol ¥41/年 ¥229/年 ¥229/年 国外
.me ¥97/年 ¥156/年 ¥145/年 国外
.men ¥63/年 ¥69/年 ¥371/年 国外
.pro ¥52/年 ¥199/年 ¥199/年 国外
.pw ¥55/年 ¥214/年 ¥162/年 国外
.site ¥49/年 ¥248/年 ¥248/年 国外
.online ¥49/年 ¥314/年 ¥248/年 国外
.click ¥40/年 ¥105/年 ¥107/年 国外
.icu ¥47/年 ¥142/年 ¥142/年 国外
最新资讯
更多>
帮助教程